Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/11577
Title: | Improvement of the two-layer airfield rigid pavement design |
Authors: | Родченко, Олександр Васильович |
Keywords: | airfield rigid pavement main landing gear dowel bar joint transition factor deflection strain joint load transfer efficiency finite element modeling |
Issue Date: | 8-May-2014 |
Publisher: | Transport engineering and management, 8 May 2014, Vilnius, Lithuania |
Citation: | Improvement of the two-layer airfield rigid pavement design / O. V. Rodchenko // 17th Conference of Young Scientists of Lithuania „Science – Lithuania‘s Future. TRANSPORT“, 8th of May 2014: Proceedings. – Vilnius, 2014. – Р. 32-36. |
Abstract: | The State norms of Ukraine have only two values of transition factor (one value for free-edge loading case, other for joint edge) which do not allow aircraft main landing gear and number of wheels. Transition factors for calculation of edge bending moment are determined for airfield rigid pavement design. New values of transition factors account main landing gear configuration of new aircrafts. Transition factor values are obtained by using finite element modeling programs LIRA and FEAFAA. |
URI: | http://er.nau.edu.ua/handle/NAU/11577 |
ISBN: | 978-609-457-714-7 |
ISSN: | 2029-7157 |
Appears in Collections: | Наукові статті співробітників кафедри комп'ютерних технологій будівництва та реконструкції аеропортів |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.