Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/26113
Title: | EGNOS PEGASUS Report on (14.02.17, 15.02.17, 17.02.17, 20.02.17) |
Authors: | Конин Валерий, Konin Valeriy Шишков Федор, Shyshkov Fedir Погурельский Алексей, Pogurelskiy Oleksey |
Keywords: | Monitoring |
Issue Date: | Feb-2017 |
Publisher: | http://asc.nau.edu.ua/files/EGNOS_Monitoring |
Abstract: | Automatically generated PEGASUS report for the data, recorded on 14 February 2017 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 15 February 2017 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 17 February 2017 in the satellite systems laboratory in NAU. Automatically generated PEGASUS report for the data, recorded on 20 February 2017 in the satellite systems laboratory in NAU. |
URI: | http://er.nau.edu.ua/handle/NAU/26113 |
Appears in Collections: | Моніторінг EGNOS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E140217.pdf | 607.33 kB | Adobe PDF | View/Open | |
E170217.pdf | 603.41 kB | Adobe PDF | View/Open | |
E200217.pdf | 623.02 kB | Adobe PDF | View/Open | |
E150217.pdf | 630.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.