Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/26851
Title: | Chapter 7. Monitoring the fuel combustion process based on actual measuring of oxygen concentration in the air |
Authors: | Zaporozhets, Artur Redko, Oleksandr Zamurnjak, Oleksandr |
Issue Date: | 2017 |
Publisher: | “East West” Association for Advanced Studies and Higher Education GmbH |
Series/Report no.: | Innovations in technical and natural sciences: Monograph, Volume 4/ ed. by P. Busch.;рр. 79-94 |
URI: | http://er.nau.edu.ua/handle/NAU/26851 |
Appears in Collections: | Підручники та монографії кафедри інформаційно-вимірювальних систем |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monograph Vienna 2017.pdf | Розділ монографії | 1.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.