Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/29329
Title: | Environmental impact assessment of a turboprop engine with the aid of exergy |
Authors: | Synylo, Kateryna Atilgan, Ramazan Turan, Onder |
Keywords: | Exergo-environmental analysis Regional aircraft Turboprop Exergy Life cycle assessment |
Issue Date: | 30-Jun-2013 |
Publisher: | Energy Journal |
Series/Report no.: | 58; |
Abstract: | To develop approaches that effectively reduce engine environmental effect of aircrafts, it is necessary to understand the mechanisms that have enabled improvements in thermodynamic efficiency of aircraft engines. In the present work, a turboprop engine used in regional aircrafts that produces 1948 shp and 640 N.m torque is examined using exergo-environmental method. The results show compressor, combustion chamber, gas generator turbine, power turbine and exhaust nozzle create 9%, 69%, 13%, 7%, 2% of total environmental impact of the engine, respectively. According to rates, the compressor and gas turbine can be considered first to improve in case of component related environmental impact. Furthermore, total component related environmental impact for the turboprop engine is found to be 2.26 mPts/s for the constructional phase and 2.34 mPts/s for the operation/maintenance phases. Accordingly, it is suggested that, in order to estimate environmental impact metric of aircrafts, the exergo-environmental analysis can be employed for aircraft propulsion systems. |
URI: | http://er.nau.edu.ua/handle/NAU/29329 |
Appears in Collections: | Інше. Кафедра цивільної та промислової безпеки |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.