Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/30108
Title: | Application of Wideband Signals for Acoustic Localization |
Authors: | Yanovsky, Felix Sinitsyn, R.B. |
Keywords: | wideband signals |
Issue Date: | 2016 |
Publisher: | Eighth International Conference on Ultrawideband and Ultrashort Impulse Signals (UWBUSIS-2016) |
Citation: | F.J. Yanovsky, R.B. Sinitsyn, “Application of Wideband Signals for Acoustic Localization,” Eighth International Conference on Ultrawideband and Ultrashort Impulse Signals (UWBUSIS-2016), Odessa, September 5-11, 2016, pp. 27-35. |
Series/Report no.: | 978-1-5090-1579-5/16/ ©2016 IEEE; |
Abstract: | This paper describes briefly the basic ideas underlying different methods of determining the coordinates of objects by passive acoustic methods (passive acoustic location) for wideband acoustic signals, performs comparative analysis, and introduces a modified algorithm for localization of moving objects using the maximum of ambiguity function in application to passive acoustic localization of different noisy objects under various conditions |
Description: | F.J. Yanovsky, R.B. Sinitsyn, “Application of Wideband Signals for Acoustic Localization,” Eighth International Conference on Ultrawideband and Ultrashort Impulse Signals (UWBUSIS-2016), Odessa, September 5-11, 2016, pp. 27-35. |
URI: | http://er.nau.edu.ua/handle/NAU/30108 |
Appears in Collections: | Наукові статті кафедри електроніки, робототехніки і технологій моніторингу та інтернету речей |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yanovsky_Sinitsyn_UWBUSIS-2016.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.