Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/31767
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Konovalenko, I. | - |
dc.contributor.author | Maruschak, P. | - |
dc.contributor.author | Menou, A. | - |
dc.contributor.author | Karuskevich, M. | - |
dc.contributor.author | Ignatovich, S. | - |
dc.date.accessioned | 2017-12-10T14:25:26Z | - |
dc.date.available | 2017-12-10T14:25:26Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/31767 | - |
dc.description | International symposium on operational research and applications ISORAP 2013 | uk_UA |
dc.description.abstract | Fatigue damage of metal structures may be estimated by the application of sensors with the surface relief pattern indicating the accumulated fatigue damage. The nature of the deformation relief has been investigated. Digital analysis of the surface patterns based algorithm for the integral evaluation method has proved the efficiency of integral parameters (the general area of damage, mean gradient along the coordinate axes, and the mean amplitude of the histogram function spectrum) application for additional quantitative description of such surface structures. The evolution of deformation relief parameters on the sensors surface is determined by the process of the sensor and construction fatigue damage accumulation. | uk_UA |
dc.language.iso | en | uk_UA |
dc.title | A novel algorithm for damage analysis of fatigue sensor by surface deformation relief parameters | uk_UA |
dc.type | Article | uk_UA |
dc.speciality | Reliability and durability | uk_UA |
Appears in Collections: | Матеріали конференцій кафедри конструкції літальних апаратів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Menou 2013.pdf | Доклад на симпозиуме | 638.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.