Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/32394
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Бордюг, Ганна Борисівна | - |
dc.date.accessioned | 2018-01-16T17:14:21Z | - |
dc.date.available | 2018-01-16T17:14:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 2071-0186 | - |
dc.identifier.issn | 2071-0194 | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/32394 | - |
dc.description.abstract | This work presents the analysis of experimwental data on electrooptical properties of viologens incorporated into the liquid crystalline medium. These data along with theoretical considerations allow specifying the mechanism, which leads to the double color change in the liquid crystal-viologen samples stipulated by the application of increasing voltage values. Specifically, it is proved that the first color change takes place due to the one-electron reduction of viologen molecules, and the second color change is caused by the dimerization between viologen molecules, which were fully reduced under the action of a voltage applied, and initial viologen molecules. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Ukrainian Journal of Physics | uk_UA |
dc.subject | electrooptical | uk_UA |
dc.subject | properties | uk_UA |
dc.subject | viologen | uk_UA |
dc.subject | liquid crystalline medium | uk_UA |
dc.subject | spectroscopy | uk_UA |
dc.title | Mechanism of Dimerization of Viologens in Liquid Crystalline Medium | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Наукові публікації кафедри загальної та прикладної фізики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bordyuh 2017.pdf | Mechanism of Dimerization of Viologens in Liquid Crystalline Medium | 336.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.