Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/34772
Title: | Functional plasma-deposited coatings |
Authors: | Пашечко, Михайло Іванович Кіндрачук, Мирослав Васильович Гуменюк, Ігор Анатолійович Тісов, Олександр Вікторович Загребельний, Володимир Вікторович |
Keywords: | plasma deposition coating, laser treatment thermal cycling mass transfer adhesion wear resistance |
Issue Date: | Dec-2017 |
Publisher: | Advances in Science and Technology Research Journal |
Citation: | M. Pashechko Functional Plasma-Deposited Coatings / M. Pashechko, M. Kindrachuk, I. Gumeniuk, O. Tisov, V. Zahrebelniy // Advances in Science and Technology Research Journal. – 2017. – 11(4). – pp. 301-304 |
Series/Report no.: | Vol. 11 (4); |
Abstract: | The paper focuses on the problem of low adhesion of plasma sprayed coatings to the substrate. The subsequent laser treatment modes and their influence on the coating-substrate interface were studied. This allows to decrease the level of met-stability of the coating, thus decreasing its hardness down to 11–12 GPa on the surface and to about 9 GPa on depth of 400 μm. The redistribution of alloying elements through solid and liquid diffusion improves mechanical properties and rises the adhesion up to 450 MPa after remelting and up to 90–110 MPa after laser-aided thermal cycling. At the same time, remelting of coating helps to decrease its porosity down to 1%. The obtained complex of properties also allows to improve wear resistance of coatings and to decrease friction factor. |
URI: | http://er.nau.edu.ua/handle/NAU/34772 |
ISSN: | 2299-8624 |
Appears in Collections: | Публікації, що індексуються наукометричною системою Scopus кафедри прикладної механіки та інженерії матеріалів |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.