Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/36029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karabetsky, Denis | - |
dc.date.accessioned | 2018-09-14T08:13:25Z | - |
dc.date.available | 2018-09-14T08:13:25Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.isbn | 978-1-5386-1816-5 | - |
dc.identifier.other | IEEE Catalog Number: CFP1729V-PRT | - |
dc.identifier.uri | http://er.nau.edu.ua/handle/NAU/36029 | - |
dc.description.abstract | This paper shows problem of maximum power point tracking for solar rechargeable airplane; defines problem statement why it is important, structure of the energy system with analysis of each subsystem. | uk_UA |
dc.publisher | Kyiv, “Osvita Ukrainy” | uk_UA |
dc.relation.ispartofseries | IEEE 4th International Conference;October 17-19, 2017, Kyiv, Ukraine | - |
dc.relation.ispartofseries | “Actual Problems of Unmanned Aerial Vehicles Developments” (APUAVD);58-60 | - |
dc.subject | Solar Rechargable Airplan | uk_UA |
dc.subject | unmanned aerial vehicle | uk_UA |
dc.subject | maximum power point tracking | uk_UA |
dc.subject | solar cells | uk_UA |
dc.subject | solar power | uk_UA |
dc.subject | battery management | uk_UA |
dc.title | Conceptual Design of Maximum Power Point Tracking for Solar Rechargable Airplane | uk_UA |
dc.type | Technical Report | uk_UA |
dc.speciality | Unmanned Aerial Vehicle Design | uk_UA |
Appears in Collections: | Матеріали наукових, науково-практичних конференцій кафедри авіаційних комп'ютерно-інтегрованих комплексів |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
58-60.pdf | Доклад на конференции | 394.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.