Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/44351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Кузовик, Вячеслав Данилович | ru |
dc.contributor.author | Булигіна, Олена Вячеславівна | uk_UA |
dc.contributor.author | Безвершнюк, Каріна Олексіївна | uk_UA |
dc.contributor.author | Kuzovyk, Vyacheslav | ru |
dc.contributor.author | Bulygina, Olena | en |
dc.contributor.author | Bezvershniuk, Karyna | en |
dc.date.accessioned | 2020-09-27T08:01:15Z | - |
dc.date.available | 2020-09-27T08:01:15Z | - |
dc.date.issued | 2019-09-06 | - |
dc.identifier.citation | Kuzovyk V. Establishment of reference intervals blood parameters wintering operators based measurement uncertainty / V. Kuzovyk, O. Bulygina, K. Bezversniuk// International Conference on Advanced Optoelectronics and Lasers. - Sopopol, 2019 - р. 728 - 731 | en |
dc.identifier.uri | https://er.nau.edu.ua/handle/NAU/44351 | - |
dc.description.abstract | The research of the psychophysiological state of winterers of the Antarctic station "Academician Vernadsky" was carried out in order to establish the feasibility of their subsequent stay at the station and fulfill their service tasks. Short-term stay of polar explorers under difficult conditions causes stressful effects and nonspecific adaptive reactions. Their organisms must adapt to the exposure of various extreme factors and, in the first turn, natural ones. Considering that hematopoiesis is an important mechanism on which the ultimate adaptive result depends, a study of blood parameters was performed. It has been found that there are some changes in certain blood parameters that are not relevant with the reference norms for the studied polar groups. In this connection, there is a problem in adjusting the reference intervals for them. In order to determine the reference intervals, it is necessary to take into account the uncertainty of their establishment, having previously analyzed the sources of uncertainty. | en |
dc.language.iso | en | en |
dc.publisher | Technical University of Sofia | en |
dc.subject | uncertainty | en |
dc.subject | blood parameters | en |
dc.subject | winterers | en |
dc.subject | extreme conditions | en |
dc.subject | reference interval | en |
dc.title | Establishment of reference intervals blood parameters wintering operators based measurement uncertainty | en |
dc.type | Thesis | en |
Appears in Collections: | Наукові видання викладачів кафедри біокібернетики та аерокосмічної медицини |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Establishment of reference intervals blood.pdf | 665.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.