Please use this identifier to cite or link to this item:
https://er.nau.edu.ua/handle/NAU/55992
Title: | Development of conceptual provitions to effectively manage the activities of a multimodal transport operator |
Authors: | Soloviova, Olena Oleksandrivna Vysotska, Iruna Ivanivna Borets, Iruna Valeriuvna Sokolova, Olena Evgenivna |
Keywords: | multimodal transport operator key performance indicators modified DuPont factor model |
Issue Date: | 26-Feb-2021 |
Publisher: | National Aviation University |
Citation: | Soloviova O., Sokolova O., Borets I., Vysotska I. Development of conceptual provitions to effectively manage the activities of a multimodal transport operator // Scientific and technical collection Visnyk NTU. - Kyiv, 2020 – P. 35-44. |
Abstract: | Modern market requirements for transportation of cargo flows according to the «quality, speed, and cost» criteria were studied. It was found that multimodal routes have the lowest delivery time, high reliability, and minimum transit time, which provides a more accurate level of control of costs, traffic schedules, and transport safety. It was determined that the effectiveness of multimodal transportation schemes depends on a degree of realization of resource capabilities and management technologies of a multimodal transport operator (MTO). |
URI: | https://er.nau.edu.ua/handle/NAU/55992 |
DOI: | 10.15587/1729-4061.2021.225522 |
Appears in Collections: | Наукові статті викладачів кафедри економіки та бізнес-технологій |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття Соколової.pdf | 536.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.